
League Division 1 Fixtures 2010-2011
Please note these are the scheduled dates for these fixtures,
if they are re-arranged for any reason then the dates on this page will not be updated.
| Mon | 20 Sep | Lowestoft ESCCG A | v | Fakenham Gambits
|
| Mon | 20 Sep | Norwich Dons A | v | Norwich Dons B
|
| Tue | 21 Sep | Norfolk and Norwich A | v | Norfolk and Norwich B
|
| Tue | 21 Sep | Thetford Checks | v | Yarmouth Alchemists
|
| Wed | 22 Sep | Diss Infected | v | Broadland Harnsers
|
| | | |
|
| Mon | 27 Sep | Norwich Dons B | v | Thetford Checks
|
| Tue | 28 Sep | Fakenham Gambits | v | Norfolk and Norwich A
|
| Tue | 28 Sep | Norfolk and Norwich B | v | Norwich Dons A
|
| Wed | 29 Sep | Diss Infected | v | Lowestoft ESCCG A
|
| Thu | 30 Sep | Yarmouth Alchemists | v | Broadland Harnsers
|
| | | |
|
| Mon | 11 Oct | Broadland Harnsers | v | Norwich Dons B
|
| Mon | 11 Oct | Norwich Dons A | v | Fakenham Gambits
|
| Tue | 12 Oct | Norfolk and Norwich A | v | Lowestoft ESCCG A
|
| Tue | 12 Oct | Thetford Checks | v | Norfolk and Norwich B
|
| Wed | 13 Oct | Diss Infected | v | Yarmouth Alchemists
|
| | | |
|
| Mon | 18 Oct | Lowestoft ESCCG A | v | Yarmouth Alchemists
|
| Mon | 18 Oct | Norwich Dons B | v | Diss Infected
|
| Tue | 19 Oct | Fakenham Gambits | v | Thetford Checks
|
| Tue | 19 Oct | Norfolk and Norwich A | v | Norwich Dons A
|
| Tue | 19 Oct | Norfolk and Norwich B | v | Broadland Harnsers
|
| | | |
|
| Mon | 25 Oct | Broadland Harnsers | v | Fakenham Gambits
|
| Mon | 25 Oct | Norwich Dons A | v | Lowestoft ESCCG A
|
| Tue | 26 Oct | Thetford Checks | v | Norfolk and Norwich A
|
| Wed | 27 Oct | Diss Infected | v | Norfolk and Norwich B
|
| Thu | 28 Oct | Yarmouth Alchemists | v | Norwich Dons B
|
| | | |
|
| Mon | 01 Nov | Lowestoft ESCCG A | v | Norwich Dons B
|
| Mon | 01 Nov | Norwich Dons A | v | Thetford Checks
|
| Tue | 02 Nov | Fakenham Gambits | v | Diss Infected
|
| Tue | 02 Nov | Norfolk and Norwich A | v | Broadland Harnsers
|
| Tue | 02 Nov | Norfolk and Norwich B | v | Yarmouth Alchemists
|
| | | |
|
| Mon | 22 Nov | Broadland Harnsers | v | Norwich Dons A
|
| Mon | 22 Nov | Norwich Dons B | v | Norfolk and Norwich B
|
| Tue | 23 Nov | Thetford Checks | v | Lowestoft ESCCG A
|
| Wed | 24 Nov | Diss Infected | v | Norfolk and Norwich A
|
| Thu | 25 Nov | Yarmouth Alchemists | v | Fakenham Gambits
|
| | | |
|
| Mon | 06 Dec | Broadland Harnsers | v | Thetford Checks
|
| Mon | 06 Dec | Lowestoft ESCCG A | v | Norfolk and Norwich B
|
| Mon | 06 Dec | Norwich Dons A | v | Diss Infected
|
| Tue | 07 Dec | Fakenham Gambits | v | Norwich Dons B
|
| Tue | 07 Dec | Norfolk and Norwich A | v | Yarmouth Alchemists
|
| | | |
|
| Mon | 13 Dec | Broadland Harnsers | v | Lowestoft ESCCG A
|
| Mon | 13 Dec | Norwich Dons B | v | Norfolk and Norwich A
|
| Tue | 14 Dec | Norfolk and Norwich B | v | Fakenham Gambits
|
| Wed | 15 Dec | Diss Infected | v | Thetford Checks
|
| Thu | 16 Dec | Yarmouth Alchemists | v | Norwich Dons A
|
| | | |
|
| Mon | 10 Jan | Broadland Harnsers | v | Diss Infected
|
| Mon | 10 Jan | Norwich Dons B | v | Norwich Dons A
|
| Tue | 11 Jan | Fakenham Gambits | v | Lowestoft ESCCG A
|
| Tue | 11 Jan | Norfolk and Norwich B | v | Norfolk and Norwich A
|
| Thu | 13 Jan | Yarmouth Alchemists | v | Thetford Checks
|
| | | |
|
| Mon | 24 Jan | Broadland Harnsers | v | Yarmouth Alchemists
|
| Mon | 24 Jan | Lowestoft ESCCG A | v | Diss Infected
|
| Mon | 24 Jan | Norwich Dons A | v | Norfolk and Norwich B
|
| Tue | 25 Jan | Norfolk and Norwich A | v | Fakenham Gambits
|
| Tue | 25 Jan | Thetford Checks | v | Norwich Dons B
|
| | | |
|
| Mon | 31 Jan | Lowestoft ESCCG A | v | Norfolk and Norwich A
|
| Mon | 31 Jan | Norwich Dons B | v | Broadland Harnsers
|
| Tue | 01 Feb | Fakenham Gambits | v | Norwich Dons A
|
| Tue | 01 Feb | Norfolk and Norwich B | v | Thetford Checks
|
| Thu | 03 Feb | Yarmouth Alchemists | v | Diss Infected
|
| | | |
|
| Mon | 14 Feb | Broadland Harnsers | v | Norfolk and Norwich B
|
| Mon | 14 Feb | Norwich Dons A | v | Norfolk and Norwich A
|
| Tue | 15 Feb | Thetford Checks | v | Fakenham Gambits
|
| Wed | 16 Feb | Diss Infected | v | Norwich Dons B
|
| Thu | 17 Feb | Yarmouth Alchemists | v | Lowestoft ESCCG A
|
| | | |
|
| Mon | 21 Feb | Lowestoft ESCCG A | v | Norwich Dons A
|
| Mon | 21 Feb | Norwich Dons B | v | Yarmouth Alchemists
|
| Tue | 22 Feb | Fakenham Gambits | v | Broadland Harnsers
|
| Tue | 22 Feb | Norfolk and Norwich A | v | Thetford Checks
|
| Tue | 22 Feb | Norfolk and Norwich B | v | Diss Infected
|
| | | |
|
| Mon | 07 Mar | Broadland Harnsers | v | Norfolk and Norwich A
|
| Mon | 07 Mar | Norwich Dons B | v | Lowestoft ESCCG A
|
| Tue | 08 Mar | Thetford Checks | v | Norwich Dons A
|
| Wed | 09 Mar | Diss Infected | v | Fakenham Gambits
|
| Thu | 10 Mar | Yarmouth Alchemists | v | Norfolk and Norwich B
|
| | | |
|
| Mon | 14 Mar | Lowestoft ESCCG A | v | Thetford Checks
|
| Mon | 14 Mar | Norwich Dons A | v | Broadland Harnsers
|
| Tue | 15 Mar | Fakenham Gambits | v | Yarmouth Alchemists
|
| Tue | 15 Mar | Norfolk and Norwich A | v | Diss Infected
|
| Tue | 15 Mar | Norfolk and Norwich B | v | Norwich Dons B
|
| | | |
|
| Mon | 04 Apr | Norwich Dons B | v | Fakenham Gambits
|
| Tue | 05 Apr | Norfolk and Norwich B | v | Lowestoft ESCCG A
|
| Tue | 05 Apr | Thetford Checks | v | Broadland Harnsers
|
| Wed | 06 Apr | Diss Infected | v | Norwich Dons A
|
| Thu | 07 Apr | Yarmouth Alchemists | v | Norfolk and Norwich A
|
| | | |
|
| Mon | 11 Apr | Lowestoft ESCCG A | v | Broadland Harnsers
|
| Mon | 11 Apr | Norwich Dons A | v | Yarmouth Alchemists
|
| Tue | 12 Apr | Fakenham Gambits | v | Norfolk and Norwich B
|
| Tue | 12 Apr | Norfolk and Norwich A | v | Norwich Dons B
|
| Tue | 12 Apr | Thetford Checks | v | Diss Infected
|
| | | |
|
Return to Competitions front page