
Cup Fixtures 2009-2010
Please note these are the scheduled dates for these fixtures,
if they are re-arranged for any reason then the dates on this page will not be updated.
Norfolk and Suffolk Cup
| Mon | 09 Nov | Broadland | v | Kings Lynn
|
| Mon | 09 Nov | Lowestoft ESCCG | v | Norfolk and Norwich
|
| Mon | 09 Nov | Norwich Dons | v | Yarmouth Alchemists
|
| Tue | 10 Nov | Fakenham | v | Diss Affected
|
| Tue | 09 Feb | Norfolk and Norwich | v | Broadland
|
| Wed | 10 Feb | Diss Affected | v | Norwich Dons
|
| Mon | 19 Apr | Norwich Dons | v | Norfolk and Norwich
|
| | | |
|
Williamson Cup
| Mon | 05 Oct | Broadland | v | Lowestoft ESCCG
|
| Mon | 05 Oct | Lowestoft | v | Norwich Dons B
|
| Mon | 05 Oct | Norwich Dons A | v | Kings Lynn Archbishops
|
| Tue | 06 Oct | Fakenham Oddfellows | v | St Johns Crusaders
|
| Tue | 06 Oct | Norfolk and Norwich | v | Fakenham Gambits
|
| Mon | 02 Nov | Norwich Dons B | v | Kings Lynn Bishops
|
| Wed | 04 Nov | Diss Array | v | Broadland
|
| Thu | 05 Nov | St Johns Crusaders | v | Norwich Dons A
|
| Thu | 05 Nov | Yarmouth Alchemists | v | Norfolk and Norwich
|
| Mon | 15 Mar | Norwich Dons A | v | Diss Array
|
| Tue | 16 Mar | Norfolk and Norwich | v | Norwich Dons B
|
| | | |
|
Williamson Plate
| Mon | 11 Jan | Broadland | v | St Johns Crusaders
|
| Tue | 12 Jan | Fakenham Gambits | v | Lowestoft ESCCG
|
| Thu | 14 Jan | Kings Lynn Archbishops | v | Fakenham Oddfellows
|
| Thu | 14 Jan | Yarmouth Alchemists | v | Lowestoft
|
| Thu | 15 Mar | Broadland | v | Yarmouth Alchemists
|
| Thu | 18 Mar | Kings Lynn Archbishops | v | Fakenham Gambits
|
| | | |
|
Rapidplay Handicap Cup
| Wed | 02 Dec | Diss Organised | v | Lowestoft
|
| Mon | 25 Jan | Lowestoft | v | Norwich Dons
|
| Mon | 25 Jan | Lowestoft ESCCG | v | Norfolk and Norwich
|
| Thu | 28 Jan | Kings Lynn Archbishops | v | St Johns Crusaders
|
| Thu | 28 Jan | Yarmouth Alchemists | v | Kings Lynn Bishops
|
| Thu | 22 Feb | Lowestoft | v | Kings Lynn Archbishops
|
| Tue | 23 Feb | Norfolk and Norwich | v | Yarmouth Alchemists
|
| Thu | 22 Apr | Kings Lynn Archbishops | v | Norfolk and Norwich
|
| | | |
|
Return to Competitions front page